The Discreet Investor World Passport Index
Which passport is worth the most?
199 passports, ranked by what they are actually worth to someone who lives, banks and invests across borders — not just by how many visa-free stamps they collect.
Preliminary edition. Entry rules come from Wikipedia (CC BY-SA 4.0) and the other pillars from public sources, researched once and not yet checked pair by pair against official sources. The first verified edition is planned for January 2027. Spotted an error? Write to office@thediscreetinvestor.com.
At a glance
The headline results
The ranking
All 199 passports, ranked
| Rank | Passport | Investor Score | Mobility |
|---|---|---|---|
| 1 | 93.2 | 159.1 | |
| 2 | 92.3 | 159.8 | |
| 3 | 91.9 | 153.6 | |
| 3 | 91.9 | 159.0 | |
| 5 | 91.0 | 159.4 | |
| 6 | 90.9 | 160.0 | |
| 7 | 90.8 | 159.9 | |
| 8 | 90.6 | 158.8 | |
| 9 | 90.4 | 160.1 | |
| 10 | 90.3 | 160.2 | |
| 10 | 90.3 | 159.7 | |
| 12 | 90.1 | 160.2 | |
| 13 | 90.0 | 151.7 | |
| 14 | 89.7 | 158.3 | |
| 14 | 89.7 | 156.2 | |
| 16 | 89.6 | 159.7 | |
| 16 | 89.6 | 159.6 | |
| 18 | 89.4 | 159.7 | |
| 19 | 89.2 | 159.7 | |
| 20 | 89.0 | 159.6 | |
| 21 | 88.9 | 160.1 | |
| 22 | 88.6 | 160.4 | |
| 23 | 87.8 | 159.4 | |
| 24 | 87.4 | 155.8 | |
| 25 | 87.1 | 155.2 | |
| 26 | 86.7 | 159.0 | |
| 27 | 86.1 | 159.2 | |
| 28 | 85.3 | 157.4 | |
| 29 | 84.0 | 157.8 | |
| 30 | 82.9 | 156.1 | |
| 31 | 80.0 | 158.5 | |
| 32 | 78.4 | 110.1 | |
| 33 | 77.3 | 112.1 | |
| 34 | 74.6 | 155.6 | |
| 35 | 73.9 | 154.5 | |
| 35 | 73.9 | 146.5 | |
| 37 | 73.8 | 147.1 | |
| 37 | 73.8 | 118.4 | |
| 39 | 72.6 | 157.6 | |
| 40 | 71.9 | 161.4 | |
| 41 | 71.7 | 154.5 | |
| 41 | 71.7 | 154.8 | |
| 43 | 71.2 | 130.8 | |
| 44 | 70.7 | 158.6 | |
| 45 | 70.3 | 118.8 | |
| 46 | 69.9 | 144.7 | |
| 47 | 67.5 | 144.6 | |
| 48 | 66.6 | 139.1 | |
| 49 | 65.3 | 147.8 | |
| 50 | 65.2 | 142.1 | |
| 50 | 65.2 | 133.3 | |
| 52 | 65.1 | 135.6 | |
| 53 | 64.9 | 129.2 | |
| 54 | 64.8 | 150.5 | |
| 55 | 64.0 | 131.8 | |
| 56 | 62.9 | 166.8 | |
| 57 | 62.4 | 149.5 | |
| 58 | 62.3 | 136.9 | |
| 59 | 62.0 | 118.7 | |
| 60 | 61.9 | 142.4 | |
| 61 | 61.8 | 118.9 | |
| 62 | 61.1 | 163.2 | |
| 63 | 61.0 | 128.6 | |
| 64 | 60.8 | 124.0 | |
| 65 | 60.6 | 133.5 | |
| 66 | 60.5 | 122.7 | |
| 66 | 60.5 | 135.9 | |
| 68 | 60.4 | 141.3 | |
| 69 | 60.0 | 132.9 | |
| 69 | 60.0 | 121.3 | |
| 71 | 59.7 | 117.8 | |
| 72 | 59.5 | 129.0 | |
| 72 | 59.5 | 119.2 | |
| 74 | 59.4 | 124.5 | |
| 75 | 59.0 | 139.0 | |
| 76 | 58.5 | 162.2 | |
| 77 | 58.4 | 121.4 | |
| 78 | 58.0 | 134.5 | |
| 79 | 57.5 | 121.6 | |
| 80 | 57.3 | 123.1 | |
| 80 | 57.3 | 107.1 | |
| 82 | 57.2 | 129.7 | |
| 83 | 56.9 | 153.3 | |
| 84 | 56.7 | 126.2 | |
| 85 | 56.5 | 92.0 | |
| 85 | 56.5 | 131.4 | |
| 87 | 55.8 | 113.8 | |
| 88 | 55.7 | 97.9 | |
| 89 | 55.5 | 138.1 | |
| 90 | 55.2 | 133.6 | |
| 91 | 55.0 | 92.6 | |
| 92 | 54.6 | 116.8 | |
| 92 | 54.6 | 117.9 | |
| 94 | 54.1 | 114.6 | |
| 94 | 54.1 | 90.1 | |
| 96 | 53.9 | 93.5 | |
| 97 | 53.0 | 93.9 | |
| 98 | 52.8 | 82.5 | |
| 99 | 52.7 | 86.6 | |
| 100 | 52.1 | 75.9 | |
| 101 | 51.5 | 73.4 | |
| 102 | 51.1 | 86.5 | |
| 103 | 50.9 | 92.6 | |
| 103 | 50.9 | 113.8 | |
| 105 | 50.7 | 89.4 | |
| 106 | 50.4 | 109.4 | |
| 107 | 50.2 | 69.7 | |
| 108 | 50.1 | 80.8 | |
| 108 | 50.1 | 89.7 | |
| 108 | 50.1 | 99.9 | |
| 111 | 49.8 | 85.6 | |
| 112 | 49.7 | 83.3 | |
| 113 | 49.6 | 79.6 | |
| 114 | 49.5 | 76.4 | |
| 115 | 49.0 | 74.1 | |
| 116 | 48.4 | 77.0 | |
| 117 | 48.3 | 70.4 | |
| 118 | 47.9 | 74.2 | |
| 119 | 47.7 | 80.5 | |
| 119 | 47.7 | 67.7 | |
| 121 | 47.5 | 101.9 | |
| 122 | 47.4 | 67.5 | |
| 123 | 47.2 | 69.7 | |
| 124 | 47.1 | 66.8 | |
| 125 | 46.9 | 64.4 | |
| 126 | 46.5 | 58.7 | |
| 126 | 46.5 | 116.2 | |
| 128 | 46.3 | 76.4 | |
| 129 | 46.2 | 110.1 | |
| 130 | 46.1 | 58.2 | |
| 131 | 45.9 | 56.6 | |
| 132 | 45.6 | 67.9 | |
| 133 | 45.5 | 61.2 | |
| 134 | 45.4 | 61.9 | |
| 134 | 45.4 | 72.7 | |
| 136 | 45.3 | 81.4 | |
| 137 | 45.1 | 83.6 | |
| 138 | 45.0 | 63.0 | |
| 139 | 44.8 | 53.1 | |
| 140 | 44.6 | 63.5 | |
| 140 | 44.6 | 67.8 | |
| 142 | 44.5 | 69.0 | |
| 143 | 44.4 | 70.6 | |
| 144 | 44.2 | 79.4 | |
| 145 | 44.1 | 63.9 | |
| 145 | 44.1 | 63.0 | |
| 147 | 44.0 | 54.8 | |
| 148 | 43.9 | 67.5 | |
| 149 | 43.8 | 74.0 | |
| 149 | 43.8 | 55.0 | |
| 149 | 43.8 | 61.9 | |
| 152 | 43.6 | 48.7 | |
| 152 | 43.6 | 64.5 | |
| 154 | 43.5 | 74.2 | |
| 155 | 43.2 | 54.6 | |
| 156 | 43.1 | 61.6 | |
| 157 | 43.0 | 59.1 | |
| 158 | 42.9 | 72.3 | |
| 159 | 42.7 | 52.7 | |
| 160 | 42.3 | 53.7 | |
| 160 | 42.3 | 86.1 | |
| 162 | 42.2 | 66.5 | |
| 163 | 42.1 | 59.2 | |
| 163 | 42.1 | 44.1 | |
| 165 | 41.9 | 62.7 | |
| 166 | 41.6 | 61.7 | |
| 167 | 41.5 | 69.0 | |
| 168 | 41.4 | 72.9 | |
| 169 | 41.1 | 64.1 | |
| 169 | 41.1 | 76.6 | |
| 171 | 40.9 | 43.6 | |
| 171 | 40.9 | 77.1 | |
| 173 | 40.8 | 63.2 | |
| 174 | 40.6 | 39.5 | |
| 175 | 40.4 | 64.3 | |
| 176 | 40.2 | 62.8 | |
| 177 | 39.6 | 64.2 | |
| 178 | 39.0 | 54.0 | |
| 179 | 38.8 | 74.0 | |
| 179 | 38.8 | 50.6 | |
| 181 | 38.7 | 64.2 | |
| 182 | 38.5 | 58.8 | |
| 183 | 38.4 | 55.1 | |
| 184 | 37.6 | 50.7 | |
| 185 | 37.5 | 54.6 | |
| 185 | 37.5 | 62.8 | |
| 187 | 37.3 | 64.6 | |
| 188 | 37.2 | 49.0 | |
| 189 | 37.1 | 35.7 | |
| 190 | 36.8 | 52.6 | |
| 191 | 35.2 | 47.3 | |
| 192 | 34.8 | 52.1 | |
| 193 | 33.8 | 44.3 | |
| 194 | 33.7 | 34.0 | |
| 195 | 33.0 | 48.3 | |
| 196 | 32.7 | 58.9 | |
| 197 | 25.9 | 48.8 | |
| 198 | 22.9 | 45.8 | |
| 199 | 14.2 | 52.7 |
No passport matches your search.
Rank range: the places a passport takes in 90% of 1,000 recalculations with randomly varied weights (±30%).
Side by side
Compare two passports
Pick two passports to see their scores pillar by pillar and the destinations where they differ.
What we measure
Six pillars, one Investor Score
Weighted mobility
Destinations you can enter without a prior visa, weighted by their economic importance.
Right to live and work
Countries where you may live and work without a permit — free-movement areas and treaties.
Banking access
Friction at banks abroad: FATF and EU risk lists, sanctions, FATCA.
Tax and obligations
What the state demands of citizens abroad: worldwide tax, military service, exit permits.
Citizenship flexibility
Dual citizenship, passing it to your children, and how easily it can be withdrawn.
Stability and consular protection
Political stability, rule of law and the reach of the consular network.
Questions
Passport index questions, answered
Which passport is the strongest in 2026? +
In our Investor Score, the strongest passport is Ireland with 93.2 points out of 100, followed by Luxembourg and Iceland. On travel alone (Mobility Score), United Arab Emirates leads, with 170 destinations open without a prior visa.
Which passport is the weakest? +
Myanmar ranks last, with 14.2 points out of 100 and 41 destinations without a prior visa.
How is this index different from the Henley Passport Index? +
Classic indexes count visa-free destinations and give every country the same weight. We publish that count too, but our Investor Score also weighs destinations by economic importance and adds five pillars that matter to investors: the right to live and work abroad, banking access, tax and military obligations, citizenship flexibility and the stability of the issuing state.
How often is the index updated? +
Quarterly — in January, April, July and October. This October 2026 edition is preliminary; the first fully verified edition is planned for January 2027, with a public change log from then on.
Can I use the data? +
Yes. The full dataset is free to download as CSV under the CC BY-SA 4.0 licence (it builds on Wikipedia data): please credit The Discreet Investor World Passport Index and link to this page.
You sell second citizenships — is the index neutral? +
The Discreet Investor provides citizenship and residence by investment services. The methodology, weights and data are public and were fixed before the calculation; no criterion refers to investment programmes, and a sensitivity test shows how much each place depends on the weights.
Want a passport that scores higher?
Tell us where you travel, bank and may want to live. We'll show you which second citizenship or residence actually lifts your score — with exact costs for your family. Free, confidential, one business day.